Reverse

 AthleteCountryGBI BarTimeDate
1Manuel PieroniItaly145 kg – 320 lb00’ 12”09/07/2021
2Manuel PieroniItaly140 kg – 309 lb00’ 08”02/03/2020
3Alex. DenisovskyRussia130 kg – 287 lb00’ 17”17/03/2019
4Manuel PieroniItaly130 kg – 287 lb00’ 21”24/06/2019
5Dmitriy AnisimovRussia120 kg - 265 lb00’ 08”23/11/2022
6Manuel PieroniItaly120 kg - 265 lb00’ 09”19/12/2018
7Aleksey VidrynRussia120 kg - 265 lb00’ 11”04/08/2018
8Valery SemenovRussia120 kg - 265 lb00’ 18”20/02/2020
9Don CummingsUsa120 kg - 265 lb00’ 20”04/03/2019
10Giorgio GiannicoItaly120 kg - 265 lb02’ 30”09/06/2018
Commenti disabilitati
© Copyright 2015 by MF