Double Under Hands (barehands)

 AthleteCountryGBI BarTimeDate
1Alexandr DenisovskyRussia140 kg - 309 lb00’ 08”11/07/2020
2Alexandr DenisovskyRussia130 kg - 287 lb00’ 03”20/05/2019
3Batraz TibilovRussia130 kg - 287 lb00’ 05”04/10/2018
4Bragin S.VasilevichRussia120 kg - 265 lb00’ 02”31/12/2018
5Batraz TibilovRussia120 kg - 265 lb00’ 05”27/08/2018
6Alexey IlyushinRussia120 kg - 265 lb00’ 04”12/01/2019
7Manuel PieroniItaly120 kg - 265 lb00’ 04.5”14/05/2020
8Volodya RomanovRussia120 kg - 265 lb00’ 07”21/11/2018
9Alex. DenisovskyRussia120 kg - 265 lb00’ 07”02/11/2018
10Manuel PieroniItaly110 kg – 242 lb00’ 04”15/10/2019
11Volodya RomanovRussia110 kg - 242 lb00’ 06”17/07/2018
12Andrey LoshkarevRussia100 kg – 220 lb00’ 06”06/04/2019
13Manuel PieroniItaly100 kg – 220 lb1’ 12”24/01/2019
14Heikki TurakainenFinland90 kg – 198 lb00’ 05”17/12/2017
15Andrey LoshkarevRussia90 kg – 198 lb00’ 06”06/07/2018
16Heikki TurakainenFinland80 kg – 176 lb00’ 04”14/12/2017
17Manuel PieroniItaly80 kg – 176 lb00’ 06”18/01/2019
Commenti disabilitati
© Copyright 2015 by MF